<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Lake City Area Chamber of Commerce</title>
	<atom:link href="http://www.lakecitymich.com/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakecitymich.com/michigan</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 26 Jul 2008 15:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Chamber At New Location!</title>
		<link>http://www.lakecitymich.com/michigan/chamber-events/</link>
		<comments>http://www.lakecitymich.com/michigan/chamber-events/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:56:00 +0000</pubDate>
		<dc:creator>Lake City Area Chamber</dc:creator>
		
		<category><![CDATA[Chamber Events]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakecitymich.com/michigan/chamber-events/</guid>
		<description><![CDATA[The Lake City Area Chamber of Commerce has moved to its new location!  We are at 107 S. Main St.  We are now closer to the center of town and right across from the downtown City Park where most of our events are centered.  Please stop in and see our new digs!  We love it!
]]></description>
			<content:encoded><![CDATA[<p><strong>The Lake City Area Chamber of Commerce has moved to its new location!  We are at 107 S. Main St.  We are now closer to the center of town and right across from the downtown City Park where most of our events are centered.  Please stop in and see our new digs!  We love it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecitymich.com/michigan/chamber-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area Parks</title>
		<link>http://www.lakecitymich.com/michigan/area-parks/</link>
		<comments>http://www.lakecitymich.com/michigan/area-parks/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:46:08 +0000</pubDate>
		<dc:creator>Lake City Area Chamber</dc:creator>
		
		<category><![CDATA[Things To Do]]></category>

		<guid isPermaLink="false">http://www.lakecitymich.com/michigan/2007/09/12/area-parks/</guid>
		<description><![CDATA[Missaukee County Park is located on the north shore of beautiful 2000 acre Lake Missaukee.  There are over 1400 feet of white sand beach with excellent swimming.  One hundred seventy total campsites, 96 with water, electricity, and sewer, 21 campsites available with electric only.  Modern restrooms and shower facilities are within the camping area, along [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#004400" face="Georgia, Arial">Missaukee County Park is located on the north shore of beautiful 2000 acre Lake Missaukee.  There are over 1400 feet of white sand beach with excellent swimming.  One hundred seventy total campsites, 96 with water, electricity, and sewer, 21 campsites available with electric only.  Modern restrooms and shower facilities are within the camping area, along with a sanitary sewer disposal site.  For your enjoyment you will find playground equipment, a bath house, three large pavilions, three separate picnic areas, three ball fields and two horseshoe pits.  A lagoon with a boat ramp with 68 slip rentals for docking.  There are over 33 acres of park for your convenience and pleasure.  A manager is on the grounds during the summer months.  A fee is charged.  Boat slip and pavilion reservations available beginning the first working day after New Year&#039;s Day. Contact Missaukee County Parks Commission at (231) 839-4945.</font><font color="#004400" face="Georgia, Arial">Crooked Lake Park is located on Crooked Lake near the town of Jennings. Here you wil find 37 primitive sites and 15 sites with electricity.  There is a picnic area, covered pavilion, vault type toilets, a boat launching ramp and a hiking trail.  There are approximately, 1000 feet of sandy beach with good swimming and over 60 acres of hard woods, white birch, poplar, and pine with rolling hills and foot paths.  Two hand pumps are available for drinking water and there is a sanitary sewer disposal site for your convenience.  A fee is charges.  Contact Missaukee County Parks Commission at (231) 839-4945.</p>
<p>Ben Jeffs Park is located at the Muskegon River, 16 miles east of Lake City. Seventeen hard surface primitive campsites available, pit toilets, well and pavilion on grounds.  Sixty six acres with hardwoods.  Contact Missaukee County Parks Commission at (231) 839-4945.</p>
<p>Maple Grove Campground is located four blocks from Lake Missaukee at the east end of Union Street.  It is a semi-wooded area with 23 campsites, electricity, water, modern restrooms and showers, baseball field and a sanitary service disposal site.  A community building with kitchen facilities is available for receptions, parties, or family reunions. A fee is charged.  Contact the City of Lake City at (231) 839-4429 for park reservations.</p>
<p>Goose Lake &amp; Long Lake State Forest Campgrounds are located northwest of Lake City off Goose Lake Rd.  Rustic camping for campers, motor homes, or tents, is available with pit toilets, boat ramps, and picnic tables, but no electricity.  Fee charged, no reservations taken.</p>
<p>Hopkins Creek Trail Camp is located west on M-42, north on Lucas Road 5.5 miles and offers rustic camping with pit toilets on Hopkins Creek.  No reservations taken.</p>
<p>Reedsburg Dam State Park Campgound is located east 19 miles,on M-55 to north County Line Rd., 3 miles north.  Rustic camping for tents is availalbe with pit toilest and picnic tables at dam site.  Fee charged.  No reservations taken.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecitymich.com/michigan/area-parks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area History</title>
		<link>http://www.lakecitymich.com/michigan/area-history/</link>
		<comments>http://www.lakecitymich.com/michigan/area-history/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:45:27 +0000</pubDate>
		<dc:creator>Lake City Area Chamber</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.lakecitymich.com/michigan/2007/09/12/area-history/</guid>
		<description><![CDATA[Missaukee County is located in the north central portion of the lower peninsula of Michigan between the Manistee River to the northwest and the Muskegon to the east. It was largely unpopulated except by Native American hunting camps. No record of permanent Indian habitation exists in the county other than several circle mounds in Aetna [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#004400" face="Georgia, Arial">Missaukee County is located in the north central portion of the lower peninsula of Michigan between the Manistee River to the northwest and the Muskegon to the east. It was largely unpopulated except by Native American hunting camps. No record of permanent Indian habitation exists in the county other than several circle mounds in Aetna Township - the purpose of which is not known. The county was first surveyed in 1840 but had no year-round residents until after the Civil War. Old growth forests covered much of the county at that time, with extensive swampland in the south and east and hilly highlands in the central and northern townships. In the late 1860&#039;s, settlers began moving into the county brought by government land grants, the continuing need for homestead sites for the European immigrants and the northward sweep of timber cutting across Michigan.</font><font color="#004400" face="Georgia, Arial">The first areas of settlement were on the east side of Lake Missaukee, in present day Lake City, and in the south-central part of the country near Vogel Center and Falmouth. Dutch farm families settled in the fertile southern part of the county. There they cleared the land and established dairy farms, many of which are still worked by the descendants of the original families.</p>
<p>Logging camps spread throughout the county&#039;s forests. Valuable white pine trees were logged off first, then the old oak, maple, beech and other hardwoods. Lumber was cut into boards, broom handles, shingles and bowls. Wood scraps were distilled to fuel a thriving chemical industry.</p>
<p>The largest lumber mill in Missaukee County - The Mitchell Brothers Lumber Co. - was in Jennings. For 30 years, Mitchell Brothers was the largest employer in the county, and Jennings was a bustling company town. Experts predicted the supply of standing trees in Michigan was inexhaustible, and the local timber industry boomed.</p>
<p>But the end of the timber industry was already in site by the turn of the century. Lumber camps had clear-cut much of the county. Mills closed or moved on to follow the remaining standing timber. In the 1920&#039;s, after most local logging had already closed, Mitchell Brothers finally moved their operation to Cadillac. Hundreds of employees&#039; houses were also moved. and the town of Jennings virtually disappeared overnight. Other logging towns around the county actually did disappear.</p>
<p>But wood-based firms have remained a part of the local economy. Several sawmills operate in the county. One manufacturer produces wolmanized utility poles. Another burns wood scrap to generate electricity.</p>
<p>With the crash of the local lumber industry in the early 20th century, Missaukee County settled into an agricultural economy. Where the land was good, farmers thrived, but many just eked out a living. Much of Missaukee County&#039;s soil is sandy and poor, not well suited for pasturing livestock.</p>
<p>But the growth of the auto industry downstate had an unexpected side effect on Missaukee&#039;s economy. Assembly line workers and their families began to head northward for vacation and recreation time in Missaukee&#039;s still wild lands, lakes and rivers. Tourism eventually became a strong element of the local economy, especially in the decades after World War II. Many vacationers bought summer cottages here and later winterized them into retirement homes.</p>
<p>Forestry, dairy farming, tourism and&#8230;Christmas trees. In the 1960&#039;s and 1970&#039;s, Missaukee County&#039;s sandy soil was to be a perfect medium for growing many varieties of Christmas trees, and another leg of the local economy was born. Missaukee is now in the heart of Michigan&#039;s Christmas tree-growing district producing millions of trees every year.</p>
<p>As industry has taken a more prominent role in Missaukee&#039;s economy, two industrial parks have opened - one near McBain and one north of Lake City. Much of Missaukee&#039;s industry is based on wood and lumber, but not all. Several manufacturers supply the auto industry. Others specialize in pre-fab home construction, archery supplies and electrical generation.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecitymich.com/michigan/area-history/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
